<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MedicalNanoTec &#187; Cryopreservation of Permeabilised Muscle Fibres</title>
	<atom:link href="http://medicalnanotec.com/category/cryopreservation-of-permeabilised-muscle-fibres/feed/" rel="self" type="application/rss+xml" />
	<link>http://medicalnanotec.com</link>
	<description>Just another Customers.winweb.com site</description>
	<lastBuildDate>Fri, 11 Nov 2011 17:08:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Medicalnanotec.com Interviews Professor Michael Ferenczi on Fundamental research and Nanotechnology</title>
		<link>http://medicalnanotec.com/2009/10/09/medicalnanoteccom-interviews-professor-michael-ferenczi-on-fundamental-research-and-nanotechnology/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=medicalnanoteccom-interviews-professor-michael-ferenczi-on-fundamental-research-and-nanotechnology</link>
		<comments>http://medicalnanotec.com/2009/10/09/medicalnanoteccom-interviews-professor-michael-ferenczi-on-fundamental-research-and-nanotechnology/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 13:46:05 +0000</pubDate>
		<dc:creator>Christopher Topfer</dc:creator>
				<category><![CDATA[Cryopreservation of Permeabilised Muscle Fibres]]></category>
		<category><![CDATA[Medical Nanotechnology]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.medicalnanotec.com/?p=761</guid>
		<description><![CDATA[We interviewed Professor Michael Ferenczi on Fundamental research and Nanotechnology. Watch the video below:]]></description>
			<content:encoded><![CDATA[<p>We interviewed Professor Michael Ferenczi on Fundamental research and Nanotechnology. Watch the video below:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/OuR1S8vWkbw&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/OuR1S8vWkbw&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://medicalnanotec.com/2009/10/09/medicalnanoteccom-interviews-professor-michael-ferenczi-on-fundamental-research-and-nanotechnology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Final Day</title>
		<link>http://medicalnanotec.com/2009/09/28/my-final-day/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=my-final-day</link>
		<comments>http://medicalnanotec.com/2009/09/28/my-final-day/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 18:27:58 +0000</pubDate>
		<dc:creator>Christopher Topfer</dc:creator>
				<category><![CDATA[Cryopreservation of Permeabilised Muscle Fibres]]></category>

		<guid isPermaLink="false">http://www.medicalnanotec.com/2009/09/28/my-final-day/</guid>
		<description><![CDATA[My final day in the lab has now come and gone. University has started again and my time in the lab already feels like such a long time ago. I have really enjoyed myself over the past 8 weeks. Learning many new techniques that will hold me in great stead for the coming year. I [...]]]></description>
			<content:encoded><![CDATA[<p>
<img src="http://medicalnanotec.com/files/2009/09/dsc-0003.jpg" width="231" height="154" alt="DSC_0003.JPG" style="float:left;margin-right:10px;margin-bottom:10px" /></p>
<p>My final day in the lab has now come and gone. University has started again and my time in the lab already feels like such a long time ago.</p>
<p>I have really enjoyed myself over the past 8 weeks. Learning many new techniques that will hold me in great stead for the coming year. I now feel very at home in a lab environment thanks to the warm welcome I got from everyone. I got many helping hands along the way from many different people. All of whom have been very supportive.</p>
<p>I have cultured many friendships through this experience, and even the odd game of squash! Getting to know many people in this environment has been very helpful as they are all great for advice on furthering your academic career and pointing you in the right direction.</p>
<p>This placement has helped me cement my choice to apply for postgraduate studies with an aim to go on to an eventual PhD.</p>
<p>I would like to thank everyone from the lab that has helped me along my way. I have learnt so much and had such fun doing it. I would recommend a studentship like this to anyone thinking about furthering their careers in academia, or even if they are unsure of what to do in the future.</p>
<p>I would also like to thank the Biochemical society for funding my studentship. Which may not have been possible otherwise. They are providing an amazing opportunity for undergraduate students like myself to venture into the lab environment for the first time. &#8211; CT</p>
]]></content:encoded>
			<wfw:commentRss>http://medicalnanotec.com/2009/09/28/my-final-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compiling Data</title>
		<link>http://medicalnanotec.com/2009/09/14/compiling-data/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=compiling-data</link>
		<comments>http://medicalnanotec.com/2009/09/14/compiling-data/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 20:10:50 +0000</pubDate>
		<dc:creator>Christopher Topfer</dc:creator>
				<category><![CDATA[Cryopreservation of Permeabilised Muscle Fibres]]></category>
		<category><![CDATA[Cryopreservation]]></category>

		<guid isPermaLink="false">http://www.medicalnanotec.com/?p=705</guid>
		<description><![CDATA[It has come to that stage in my 8 week project with one week left to go. Its all go and I am now starting to have enough data to perform some significant statistical analysis. It&#8217;s incredibly exciting as I can now finally see wether the work I have been doing has been fruitful or [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-708 alignleft" src="http://www.medicalnanotec.com/wp-content/uploads/2009/09/data.bmp" alt="data" width="268" height="117" /></p>
<p>It has come to that stage in my 8 week project with one week left to go. Its all go and I am now starting to have enough data to perform some significant statistical analysis. It&#8217;s incredibly exciting as I can now finally see wether the work I have been doing has been fruitful or not.</p>
<p>It hasnt become clear yet wether my Trehalose infusion before deep freezing has prevented any damage to the contractile function of the muscle fibres. But I have been taught how to statistically analyse the data that I have amassed over the past several weeks.</p>
<p>This is an invaluable skill to learn and I&#8217;m sure it will put me in good stead for my  further studies. What I have found the most useful about this placement is how much more invigorating learning these techniques is when you can see them applied in a practical context. It really helps to enforce what yo have learnt and makes it far more memorable.</p>
<p>At the moment there is plenty to do to make sure I make the most of my remaining time. I am already starting to feel sad that my time is running out. The project has given me a great insight into what real experimental science is. &#8211; CT</p>
]]></content:encoded>
			<wfw:commentRss>http://medicalnanotec.com/2009/09/14/compiling-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking a Force Transducer</title>
		<link>http://medicalnanotec.com/2009/08/23/breaking-a-force-transducer/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=breaking-a-force-transducer</link>
		<comments>http://medicalnanotec.com/2009/08/23/breaking-a-force-transducer/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 21:36:06 +0000</pubDate>
		<dc:creator>Christopher Topfer</dc:creator>
				<category><![CDATA[Cryopreservation of Permeabilised Muscle Fibres]]></category>

		<guid isPermaLink="false">http://www.medicalnanotec.com/2009/08/23/breaking-a-force-transducer/</guid>
		<description><![CDATA[Today started like any other day in the lab. I started at 9 am walked past a colleagues desk said hi and went about my business for the day. I prepared fibres and got them ready for force measurement. I was lining the fibre up underneath the light microscope mounted between two hooks (one of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://medicalnanotec.com/files/2009/08/img-0301.jpg" width="123" height="164" alt="IMG_0301.JPG" style="margin-right: 10px;float: left" />Today started like any other day in the lab. I started at 9 am walked past a colleagues desk said hi and went about my business for the day. I prepared fibres and got them ready for force measurement. I was lining the fibre up underneath the light microscope mounted between two hooks (one of which is attached to the force transducer).</p>
<p>The day had gone well I had intended to stay late to get a few experiments done. Unfortunately on the last contraction of the day I as always took my measurements but absent mindedly twisted the wrong dial. I thought this was no problem I would have just overstretched my fibre as the dial would have pulled the pins further apart. I looked down the microscope to re-adjust and saw that the force transducer arm had come lose. Oh no! It was borken.</p>
<p>I told my supervisor Tim much to his amusement at the time! He wasn&#8217;t too worried and said he couldn&#8217;t even remember how many he had broken over the years. They are incredibly delicate a slight touch in the wrong direction and they break. This is because they need to measure small forces of a single muscle fibre contracting. Luckily it was no big deal to fix, although it would take a day.</p>
<p>So I set about learning how to fix the transducer. This entailed a bit of electronics, which I have very little expertise in. I got plenty of help and encouraging words one I remember more then others, one of the post-doctoral researchers joking with me about how on this day I had become a true man and that you couldn&#8217;t have been one without breaking a force transducer.</p>
<p>It was a day that I learnt one of the last techniques I hadn&#8217;t yet learnt meaning I am now almost 100% independent to do the work I need to do. This is a great feeling! Complete independence in a lab that lets me go about my work and achieve what I want to achieve it was brilliant. &#8211; CT</p>
]]></content:encoded>
			<wfw:commentRss>http://medicalnanotec.com/2009/08/23/breaking-a-force-transducer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How big is your fibre?</title>
		<link>http://medicalnanotec.com/2009/08/19/how-big-is-your-fibre/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-big-is-your-fibre</link>
		<comments>http://medicalnanotec.com/2009/08/19/how-big-is-your-fibre/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 14:23:40 +0000</pubDate>
		<dc:creator>Christopher Topfer</dc:creator>
				<category><![CDATA[Cryopreservation of Permeabilised Muscle Fibres]]></category>

		<guid isPermaLink="false">http://www.medicalnanotec.com/?p=510</guid>
		<description><![CDATA[No this isn&#8217;t a macho statement in fact its very scientific statement. As part of the fibre contraction process you have to make sure that the sarcomere length is approximately 2.4 micrometer long. This is because you get the maximal functional overlap between the myosin heads of the thick filament and the actin filament of [...]]]></description>
			<content:encoded><![CDATA[<p>No this isn&#8217;t a macho statement in fact its very scientific statement. As part of the fibre contraction process you have to make sure that the sarcomere length is approximately 2.4 micrometer long. This is because you get the maximal functional overlap between the myosin heads of the thick filament and the actin filament of the thin filament. This allows you to measure consistently the force produced during muscle contraction.</p>
<address><img class="aligncenter size-full wp-image-511" src="http://medicalnanotec.com/files/2009/08/sarcomere.jpg" alt="sarcomere" width="366" height="149" />Diagramatic representation of a sarcomere showing the thick and thin filaments as labeled.</address>
<address> </address>
<p style="text-align: left">To measure the sarcomere length a program can be used. This allows you to measure the average size of each sarcomere. To do this I have to take a digital image of the muscle fibre mounted under light microscope with a camera attached.</p>
<address><img class="aligncenter size-full wp-image-517" src="http://www.medicalnanotec.com/wp-content/uploads/2009/08/dtt_control3.bmp" alt="dtt_control3" width="384" height="288" /></address>
<address>A section of a muscle fibre as seen under the light microscope sarcomeres are clearly seen. Asarcomere spans the distance between every dark line in the picture.</address>
<address> </address>
<p style="text-align: left">With the picture I can then select an area with the programme and it will calculate the average sarcomere length. This will allow me to standardise my results for sarcomere length. &#8211; CT</p>
<address> </address>
<address> </address>
<address></address>
<address></address>
]]></content:encoded>
			<wfw:commentRss>http://medicalnanotec.com/2009/08/19/how-big-is-your-fibre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The process of measuring contractile force</title>
		<link>http://medicalnanotec.com/2009/08/14/the-process-of-measuring-contractile-force/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-process-of-measuring-contractile-force</link>
		<comments>http://medicalnanotec.com/2009/08/14/the-process-of-measuring-contractile-force/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 12:17:58 +0000</pubDate>
		<dc:creator>Christopher Topfer</dc:creator>
				<category><![CDATA[Cryopreservation of Permeabilised Muscle Fibres]]></category>

		<guid isPermaLink="false">http://www.medicalnanotec.com/?p=451</guid>
		<description><![CDATA[The time has come now where I have been taught everything I need to get started fully with my project. So today I began by mounting some fibres on T-clips and set about readying myself to contract them on my stage. This sounded relatively straight forward, unfortunately it wasn&#8217;t as easy as it had previously [...]]]></description>
			<content:encoded><![CDATA[<p>The time has come now where I have been taught everything I need to get started fully with my project. So today I began by mounting some fibres on T-clips and set about readying myself to contract them on my stage.</p>
<p>This sounded relatively straight forward, unfortunately it wasn&#8217;t as easy as it had previously seemed. In the wise words of one of the research fellows in the lab &#8216;On paper and in theory everything looks straight forward, in practice not so much!&#8217;. I think this is a statement that can be applied to many experimental procedures.</p>
<p>After having spent a few hours mounting fibres I tried to move them out of my dish filled with relaxing solution to fix the fibres between two pins on the stage. This took me quite a long time and much muttering, much to the amusement of many of my colleagues (there is always a friendly atmosphere in the lab and quite a few jokes!). After some while I had correctly mounted the fibre and was ready to contract it! This was the moment I had been practising for, for the last two weeks. I clicked the acquire button on my programme to move the fibre along the solutions to contract it&#8230;&#8230;&#8230;&#8230; after two weeks of training it was over in 8 seconds. I checked to see the force that had been recorded&#8230;.. nothing. After much scratching of my head and one of the research fellows trying to figure out what had gone wrong we tried again.</p>
<p>This time with our fingers crossed and breath held it worked! Heres the result:</p>
<p style="text-align: center"><img class="aligncenter size-full wp-image-453" src="http://medicalnanotec.com/files/2009/08/untitled.jpg" alt="untitled" width="378" height="233" /></p>
<p>As an explanation to this graph the greatest horizontal line between 3000-5000 ms (x-axis) is the max force of contraction of the fibre as a voltage (y-axis). Later I will convert this voltage to a force using the calibration setting of the force transducer. But this means I have contracted my first fibre and it feels great. All of the work in the lab preparing for this has finally paid off. It is a very rewarding feeling! Now for the repeats! &#8211; CT</p>
]]></content:encoded>
			<wfw:commentRss>http://medicalnanotec.com/2009/08/14/the-process-of-measuring-contractile-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A day of Liquid Nitrogen and Isopentane</title>
		<link>http://medicalnanotec.com/2009/08/10/a-day-of-liquid-nitrogen-and-isopentane/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=a-day-of-liquid-nitrogen-and-isopentane</link>
		<comments>http://medicalnanotec.com/2009/08/10/a-day-of-liquid-nitrogen-and-isopentane/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 12:35:24 +0000</pubDate>
		<dc:creator>Christopher Topfer</dc:creator>
				<category><![CDATA[Cryopreservation of Permeabilised Muscle Fibres]]></category>

		<guid isPermaLink="false">http://www.medicalnanotec.com/?p=365</guid>
		<description><![CDATA[Today I had the pleasure of learning the ropes for freezing fibres! This doesnt maybe sound like the most exciting thing&#8230;unless you get to do it with liquid nitrogen! All of this said the freezing process used liquid nitrogen to cool Isopentane to liquid nitrogen temperatures to freeze fibres in. So I wasn&#8217;t just adhoc [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img class="aligncenter size-full wp-image-374" src="http://medicalnanotec.com/files/2009/08/nitrogen_liquid_cryogenic_tank1.jpg" alt="nitrogen_liquid_cryogenic_tank1" width="107" height="176" /></p>
<p>Today I had the pleasure of learning the ropes for freezing fibres! This doesnt maybe sound like the most exciting thing&#8230;unless you get to do it with liquid nitrogen! All of this said the freezing process used liquid nitrogen to cool Isopentane to liquid nitrogen temperatures to freeze fibres in. So I wasn&#8217;t just adhoc throwing fibres into liquid nitrogen and seeing what happened. The reason for this is liquid nitrogen is highly volatile. So if I want to rapid freeze a fibre the heat of the cooled fibre would mean the liquid nitrogen would boil off slowing the freezing of the fibre. For this reason Isopentane is used. It is less volatile and will allow instantaneous freezing of the fibre bundles.</p>
<p>I had an induction given to me where I was shown how to collect the liquid nitrogen and how I was to dispose of the liquid nitrogen and Isopentane once I had finished my freezing. Apparently there is nothing worse than freezing one of your own toes off. So sandles/flip flops should not be worn whillst using liquid nitrogen.</p>
<p>After my induction I was set loose with a container for my liquid nitrogen and a set of fibres for freezing. Once the nitrogen was collected I needed to lower a metal container holding the Isopentane into the liquid nitrogen. I then waited afew minutes to allow the isopentane to cool down (It&#8217;s easy to tell when its cold, it begins to freeze over). I was taught the proficiency of leaving a piece of cork floating in the Isopentane so that I could remove it once it had frozen over. A technique very similar to fishing through ice!</p>
<p>The objective was to take a bundle of fibres prepared in a solution of 0.5M Trehalose and flash freeze it. Hopefully allowing vitrification (i.e. no ice crystal formation) to reduce damage to the sarcomere. To do this I grabbed the longest tongs I could find and extracted my fibre bundle from its 0.5M Trehalose solution and dunked it into the isopentane. At this stage the bundles look much like a frozen popsicle.</p>
<p style="text-align: center"><img class="aligncenter size-full wp-image-369" src="http://medicalnanotec.com/files/2009/08/musclesarcomere1.gif" alt="musclesarcomere1" width="259" height="194" /></p>
<address>A pictoral representation showing the structure of the sarcomere and how it is arranged into muscle fibres</address>
<p>After this was achieved the day was done. The test of the success of this method will come in the next few days. The diffraction pattern of the fibres wil be assessed to gain a subjective analysis of how intact the sarcromere still is. If the fibres look ok in this respect they will be contracted to see if the contractile force of the fibres has been altered by the cryopreservation method.</p>
<p>I will update you again in a couple of days with hopefully some results to my experiment!</p>
]]></content:encoded>
			<wfw:commentRss>http://medicalnanotec.com/2009/08/10/a-day-of-liquid-nitrogen-and-isopentane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microscopy and Mounting Fibres</title>
		<link>http://medicalnanotec.com/2009/08/06/microscopy-and-mounting-fibres/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=microscopy-and-mounting-fibres</link>
		<comments>http://medicalnanotec.com/2009/08/06/microscopy-and-mounting-fibres/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 19:33:47 +0000</pubDate>
		<dc:creator>Christopher Topfer</dc:creator>
				<category><![CDATA[Cryopreservation of Permeabilised Muscle Fibres]]></category>

		<guid isPermaLink="false">http://www.medicalnanotec.com/?p=250</guid>
		<description><![CDATA[Over the last week I have been keeping myself very busy with learning how to manipulate the single fibres under the microscope to mount them to test their force of contraction. I thaw the frozen fibres and move them into a dish containing relaxing solution. This allows me to manipulate the bundle of fibres and [...]]]></description>
			<content:encoded><![CDATA[<h5 style="text-align: center"><img class="aligncenter size-full wp-image-251" src="http://medicalnanotec.com/files/2009/08/img_0292.jpg" alt="img_0292" width="199" height="265" /></h5>
<p>Over the last week I have been keeping myself very busy with learning how to manipulate the single fibres under the microscope to mount them to test their force of contraction. I thaw the frozen fibres and move them into a dish containing relaxing solution. This allows me to manipulate the bundle of fibres and tease a single fibre out. Once this is done I have to make sure the fibre is straight and not damaged along its length. Then I have to trim it to an adequate size usually for my rig this will be anywhere from 2.5 &#8211; 4 mm long. Once the fibres are the required length I  attach minute T-clips to either end used to mount the fibres between the two hooks of my fibre contracting setup.</p>
<p style="text-align: center"><img class="size-full wp-image-270 aligncenter" src="http://www.medicalnanotec.com/wp-content/uploads/2009/08/image41.tif" alt="image41" width="221" height="136" /></p>
<h6 style="text-align: center">Photo of muscle fibre attached at both ends with T-clips(bottom) . T-clip unfolded shown (top).</h6>
<p>This takes a bit of practice and is very delicate work. You need patience and perseverance to learn the techniques but they are so rewarding once mastered. In the next few days I get to look forward to freezing some of my fibre bundles in liquid nitrogen and then contracting them!</p>
<p style="text-align: center"> </p>
]]></content:encoded>
			<wfw:commentRss>http://medicalnanotec.com/2009/08/06/microscopy-and-mounting-fibres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solutions, Solutions and&#8230; More Solutions</title>
		<link>http://medicalnanotec.com/2009/07/28/solutions-solutions-and-more-solutions/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=solutions-solutions-and-more-solutions</link>
		<comments>http://medicalnanotec.com/2009/07/28/solutions-solutions-and-more-solutions/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 18:24:20 +0000</pubDate>
		<dc:creator>Christopher Topfer</dc:creator>
				<category><![CDATA[Cryopreservation of Permeabilised Muscle Fibres]]></category>

		<guid isPermaLink="false">http://www.medicalnanotec.com/?p=147</guid>
		<description><![CDATA[The first few days of my summer studentship in the lab have been occupied with learning the ropes of working in a Research environment. My supervisor has been teaching me how to make the different solutions I will need for my project. As my work involves freezing skeletal muscle fibres in Trehalose solution, and then [...]]]></description>
			<content:encoded><![CDATA[<p>The first few days of my summer studentship in the lab have been occupied with learning the ropes of working in a Research environment. My supervisor has been teaching me how to make the different solutions I will need for my project. As my work involves freezing skeletal muscle fibres in Trehalose solution, and then activating them to measure the force they can produce I need many different types of solution. I have also been introduced to what will become a great friend of over the coming weeks, my lab book! It is always helpful to keep a lab book to write down what you have made and how you have made it especially with the varying quantities and strengths of the different solutions I have made over the last couple of days.</p>
<p style="text-align: center"><img class="aligncenter size-full wp-image-247" src="http://medicalnanotec.com/files/2009/08/img_0289.jpg" alt="img_0289" width="265" height="199" /></p>
<p>So far the work has been very fulfilling and there is never a dull moment. There is also much to observe and learn in a lab from many of the people working in it, who have also helped me along my way and taught me tricks of the trade to make life easier.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicalnanotec.com/2009/07/28/solutions-solutions-and-more-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Night Before My First Day</title>
		<link>http://medicalnanotec.com/2009/07/26/the-night-before-my-first-day/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-night-before-my-first-day</link>
		<comments>http://medicalnanotec.com/2009/07/26/the-night-before-my-first-day/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 18:33:02 +0000</pubDate>
		<dc:creator>Christopher Topfer</dc:creator>
				<category><![CDATA[Cryopreservation of Permeabilised Muscle Fibres]]></category>

		<guid isPermaLink="false">http://www.medicalnanotec.com/?p=82</guid>
		<description><![CDATA[My end of year exams are over summer has begun and I have had a couple of weeks of vacation. The batteries are re-charged and I&#8217;m looking forward to starting work. I&#8217;ve done a couple of days in the lab in the last few weeks to acquaint myself with a few of the basic techniques [...]]]></description>
			<content:encoded><![CDATA[<p>My end of year exams are over summer has begun and I have had a couple of weeks of vacation. The batteries are re-charged and I&#8217;m looking forward to starting work. I&#8217;ve done a couple of days in the lab in the last few weeks to acquaint myself with a few of the basic techniques needed for my 8 week project. I got to know many of the other people working in the lab and really feel part of the team. Tomorrow will be the beginning of what will surely be a very rewarding summer, learning new skills and meeting new people. I hope to gain an insight into the real practical world of science, which as a student entering my third year in the autumn I have yet to experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicalnanotec.com/2009/07/26/the-night-before-my-first-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

