<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MedicalNanoTec &#187; Diagnostics</title>
	<atom:link href="http://medicalnanotec.com/category/diagnostics/feed/" rel="self" type="application/rss+xml" />
	<link>http://medicalnanotec.com</link>
	<description>Just another Customers.winweb.com site</description>
	<lastBuildDate>Fri, 11 Nov 2011 17:08:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Current obstacles in Cancer Nanomedicine</title>
		<link>http://medicalnanotec.com/2010/07/25/current-obstacles-in-cancer-nanomedicine/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=current-obstacles-in-cancer-nanomedicine</link>
		<comments>http://medicalnanotec.com/2010/07/25/current-obstacles-in-cancer-nanomedicine/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 10:46:57 +0000</pubDate>
		<dc:creator>Christopher Topfer</dc:creator>
				<category><![CDATA[Cancer Therapy]]></category>
		<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Drug Delivery]]></category>
		<category><![CDATA[Literature]]></category>

		<guid isPermaLink="false">http://medicalnanotec.com/?p=920</guid>
		<description><![CDATA[Image: Human breast cancer cell tagged with quantum dots Cancer Nanomedicine is developing to cover a wide range of applications from imaging, diagnosing to treating cancers with targeted therapies. Cancer Nanomedicine works on the theory that nanometer sized particles of gold, nanomicelles and quantum dots (QDs) have unique functional properties that differ from other available [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-921" src="http://medicalnanotec.com/files/2010/07/tep62867.jpg" alt="tep62867" width="200" height="200" /></p>
<p style="text-align: center"><em>Image: Human breast cancer cell tagged with quantum dots</em></p>
<p>Cancer Nanomedicine is developing to cover a wide range of applications from imaging, diagnosing to treating cancers with targeted therapies. Cancer Nanomedicine works on the theory that nanometer sized particles of gold, nanomicelles and quantum dots (QDs) have unique functional properties that differ from other available discrete molecules or bulk materials. These nanomaterials when conjugated with other ligands such as monoclonal antibodies, peptides or small molecules can be used to target tumor cells and microenvironment with incredibly high specificity and affinity. Nanoparticles inherently posses a large surface area. Making them ideal for attaching multiple ligands to to create a single nanoparticle that could be used for both tumor imaging and treatment.</p>
<p>There are several barriers that must be overcome before these new methods can be applied clinically:</p>
<p>Firstly the problem of nanoparticle surface opsonisation must be overcome. Nanoparticle surface opsonisation is the process of attaching proteins and other molecules to the surface of the nanoparticle. At present this process is not efficient enough  with surface &#8216;fouling&#8217; occurring where nonspecific proteins are attaching to the nanoparticles in place of the desired proteins.</p>
<p>Secondly the problem of nanoparticle tissue retention, targeting and tumor penetration must be addressed. These are all processes that are central to manufacturing an effective diagnostic tool and treatment method using nanoparticles.</p>
<p>Finally and very importantly the issue of nonbiodegradable  nanomaterials containing toxic elements must be investigated. Without an idea of the effects that these particles may have on tissue it would be inconceivable to clinically trial these treatments.</p>
<p>New innovative techniques need to be developed to overcome these stumbling blocks on the road to creating a nanoparticle treatment for Cancer.</p>
<p>To read more about this topic get the free article: <a href="http://www.futuremedicine.com/doi/abs/10.2217/nnm.10.23">Futuremedicine</a></p>
<p>-CT</p>
]]></content:encoded>
			<wfw:commentRss>http://medicalnanotec.com/2010/07/25/current-obstacles-in-cancer-nanomedicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanomedicine Traps Cancer Cells in the Blood</title>
		<link>http://medicalnanotec.com/2009/12/12/nanomedicine-traps-cancer-cells-in-the-blood/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=nanomedicine-traps-cancer-cells-in-the-blood</link>
		<comments>http://medicalnanotec.com/2009/12/12/nanomedicine-traps-cancer-cells-in-the-blood/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 21:18:27 +0000</pubDate>
		<dc:creator>Christopher Topfer</dc:creator>
				<category><![CDATA[Cancer Therapy]]></category>
		<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Medical Nanotechnology]]></category>

		<guid isPermaLink="false">http://medicalnanotec.com/?p=887</guid>
		<description><![CDATA[One of the most common causes of death relating to cancer in patients with solid tumours is caused by tumour cells that break off from primary tumours. They can travel to other organs and tissues in the body and set up secondary tumour colonies known as metastasise. These cells once in the peripheral bloodstream are known [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most common causes of death relating to cancer in patients with solid tumours is caused by tumour cells that break off from primary tumours. They can travel to other organs and tissues in the body and set up secondary tumour colonies known as metastasise. These cells once in the peripheral bloodstream are known as circulating tumour cells (CTCs). Detection of these cells could provide critical information for managing the spread of cancer and monitoring the effectiveness of cancer therapies.</p>
<p>The benchmark for analysis of tumours is still through a metastatic solid biopsy unfortunately this approach is difficult to apply in the early stages of cancer. It is thought that by capturing CTCs liquid biopsies could be performed to capture the break-away tumour cells floating in the peripheral bloodstream and allow for earlier detection.</p>
<p><img class="aligncenter size-medium wp-image-890" src="http://medicalnanotec.com/files/2009/12/2656239250104178106S600x600Q851-300x219.jpg" alt="2656239250104178106S600x600Q85" width="300" height="219" /></p>
<p>Isolating and detecting these CTCs in the blood is technically very difficult due to their low abundance (a few per millilitre) to a large amount of other cells in the blood.</p>
<p>This hasnt stopped a group of researchers at the David Geffen School of Medicine at UCLA and the California Nanosystems Institute at UCLA who have developed a system to do just this. They have designed an efficinet cell capture platform based on 3D nanoscale silicon pillars with far higher efficiency then any other method.</p>
<p>This revolutionary cell capture technique has a very viability, which means the cells can be extracted and grown in culture allowing molecular diagnosis of cancer. Ultimately this would allow for earlier detection of cancer. This in itself would allow for a better prognosis with disease diagnosis. As with many types of cancer early detection allows for more successful treatment.</p>
<p>Not only this as measuring abundance of cancer cells in the peripheral blood will allow for monitoring the efficacy of cancer treatments to monitor disease regression. &#8211; CT</p>
<p>Source: <a href="http://www.nanowerk.com/spotlight/spotid=13743.php">Nanowerk</a></p>
<p>Image: <a href="http://images.wellcome.ac.uk/">Annie Cavanagh, Wellcome images</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medicalnanotec.com/2009/12/12/nanomedicine-traps-cancer-cells-in-the-blood/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Potential Drug Delivery System Developed at UC Santa Barbara</title>
		<link>http://medicalnanotec.com/2009/09/13/potential-drug-delivery-system-developt-at-uc-santa-barbara/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=potential-drug-delivery-system-developt-at-uc-santa-barbara</link>
		<comments>http://medicalnanotec.com/2009/09/13/potential-drug-delivery-system-developt-at-uc-santa-barbara/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 16:59:46 +0000</pubDate>
		<dc:creator>Christopher Topfer</dc:creator>
				<category><![CDATA[Cancer Therapy]]></category>
		<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Drug Delivery]]></category>
		<category><![CDATA[Medical Nanotechnology]]></category>

		<guid isPermaLink="false">http://www.medicalnanotec.com/2009/09/13/potential-drug-delivery-system-developt-at-uc-santa-barbara/</guid>
		<description><![CDATA[A new method to enhance drug delivery has been developed at UC Santa Barbara. The method utilizes a biological system of gaining access to cells. One of the most difficult barriers to cross in drug delivery is the movement of the drug from the circulation into the tissue. This technique provides a ay of achieving [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:right;margin-bottom:10px;margin-left:10px" src="http://medicalnanotec.com/files/2009/09/prostate1.jpg" alt="prostate(1).jpg" width="186" height="138" /></p>
<p>A new method to enhance drug delivery has been developed at UC Santa Barbara. The method utilizes a biological system of gaining access to cells.</p>
<p>One of the most difficult barriers to cross in drug delivery is the movement of the drug from the circulation into the tissue. This technique provides a ay of achieving this.</p>
<p>A nanoparticle can be attached to the N-terminus of a peptide, which posses a &#8216;motif&#8217; that allows it to enter the cell. These motifs consist of amino acid sequences containing arginine and lysine, situated at the peptides C-terminus.</p>
<p>The team at UCSB have specifically targeted prostate cancer cells with this technique but reiterate that the technique can be applied to many different cell and tissue types.</p>
<p>This method of delivering the nanoparticles from the circulation into the tissue will increase the efficiency of drug delivery systems.</p>
<p>With another barrier crossed for successful nanoparticle drug delivery the day we may be able to implement these techniques will draw closer. This may prove to be a huge step towards having a fully functioning nanoparticle drug delivery system. &#8211; CT</p>
<p>Source: <a href="http://www.ia.ucsb.edu/pa/display.aspx?pkey=2079">UCSB</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medicalnanotec.com/2009/09/13/potential-drug-delivery-system-developt-at-uc-santa-barbara/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alzheimer&#039;s Disease Detection With Golden Nanoparticles</title>
		<link>http://medicalnanotec.com/2009/09/11/alzheimers-disease-detection-with-golden-nanoparticles/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=alzheimers-disease-detection-with-golden-nanoparticles</link>
		<comments>http://medicalnanotec.com/2009/09/11/alzheimers-disease-detection-with-golden-nanoparticles/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 21:10:11 +0000</pubDate>
		<dc:creator>Christopher Topfer</dc:creator>
				<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Medical Nanotechnology]]></category>
		<category><![CDATA[Nanomedicine]]></category>

		<guid isPermaLink="false">http://www.medicalnanotec.com/2009/09/11/alzheimers-disease-detection-with-golden-nanoparticles/</guid>
		<description><![CDATA[A novel development from researchers at Jackson State University utilizes gold nanoparticles to detect a biomarker implicated in Alzheimer&#8217;s disease to a 100 fold sensitivity level to anything else that has been developed so far. This could pave the way for incredibly early detection of the neurodegenerative disease Alzheimer&#8217;s. The cerebrospinal fluid (CSF) in patients [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin-top:20px;margin-right:10px" src="http://medicalnanotec.com/files/2009/09/200909112207.jpg" alt="200909112207.jpg" width="214" height="141" /></p>
<p>A novel development from researchers at Jackson State University utilizes gold nanoparticles to detect a biomarker implicated in Alzheimer&#8217;s disease to a 100 fold sensitivity level to anything else that has been developed so far. This could pave the way for incredibly early detection of the neurodegenerative disease Alzheimer&#8217;s.</p>
<p>The cerebrospinal fluid (CSF) in patients with Alzheimer&#8217;s disease has abnormally high levels of a highly phosphorylated protein known as tau. Tau is a protein which is involved with microtubule stability.</p>
<p>The role that tau plays in Alzheimer&#8217;s is not fully understood but what is known is that is always found highly phosphorylated in brain tissue of Alzheimer&#8217;s sufferers. It is hypothesized that it will form aggregates with other tau molecules and possibly cause inflammation in the brain leading to the associated memory loss found in Alzheimer&#8217;s disease.</p>
<p>The technique is based on a monclonal antibody (anti-tau), which is conjugated with gold nanoparticles. The monoclonal antibody-nanoparticle complex will aggregate in the presence of the phosphorylated tau. It can then be readily detected by a color change unearthed by detection through two-photo light scattering.</p>
<p>This technique allows far more rapid, reliable and early detection of Alzheimer&#8217;s. As it affects currently an estimated 26.6 million people this could be an amazing breakthrough for Alzheimer&#8217;s treatment. It will become even more important as the incidence of Alzheimer&#8217;s will increase over the next forty years.</p>
<p>This technique coupled with the new genes identified for Alzheimer&#8217;s disease could form a potent partnership for new treatments of Alzheimer&#8217;s disease which so far have very little to offer. &#8211; CT</p>
<p>Source: <a href="http://nanotechweb.org/cws/article/tech/40256">Nanotechweb.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medicalnanotec.com/2009/09/11/alzheimers-disease-detection-with-golden-nanoparticles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Golden Nanotubes to Highlight Cancer</title>
		<link>http://medicalnanotec.com/2009/08/27/golden-nanotubes-to-highlight-cancer/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=golden-nanotubes-to-highlight-cancer</link>
		<comments>http://medicalnanotec.com/2009/08/27/golden-nanotubes-to-highlight-cancer/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 19:09:54 +0000</pubDate>
		<dc:creator>Christopher Topfer</dc:creator>
				<category><![CDATA[Cancer Therapy]]></category>
		<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Medical Nanotechnology]]></category>
		<category><![CDATA[Nanomedicine]]></category>

		<guid isPermaLink="false">http://www.medicalnanotec.com/2009/08/27/golden-nanotubes-to-highlight-cancer/</guid>
		<description><![CDATA[<p>Researchers at the University of Arkansas have developed a novel imaging technique that uses coated carbon nanotubes to map lymphatic endothelial cells for detecting cancer metastasis in sentinel lymph nodes. ... With this technique it was demonstrated that the golden nanoparticles could be used to diagnose and treat the cancer at a cellular level.</p>]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin-right:5px" src="http://medicalnanotec.com/files/2009/08/titanium-nanotubes-with-potassium-northeastern.jpg" alt="titanium_nanotubes_with_potassium_northeastern.jpg" width="170" height="149" /> Researchers at the University of Arkansas have developed a novel imaging technique that uses coated carbon nanotubes to map lymphatic endothelial cells for detecting cancer metastasis in sentinel lymph nodes.</p>
<p>The carbon nanotubes are coated in gold, which is then itself coated with a cell targeting bio-agent that ensures specificity to the targeted tissue. In this case the cancer metastasis.</p>
<p>This new method could be used as an alternative to other nanoparticles and fluorescent labels used in non-invasive detection of cancerous cells. It is thought that these specialised nanotubes would be more efficient and less toxic in labeling their targets.</p>
<p>The carbon nanotubes were coated in a thin film of gold due to past concerns about toxicity of nanotubes in vivo. However it was found that once these nanotubes were gold coated they absorbed laser radiation more efficiently and were less toxic. More importantly this meant that very low levels of radiation could be used to detect the nanotubes.</p>
<p>The synthesis process involves the reaction of the carbon nanotubes and gold chloride in ambient temperatures. This technique is said to be very simple and above all environmentally friendly.</p>
<p>A study has been carried out in which the carbon nanotubes have been used as a contrast agent for detecting cancer cells in the lymphatic system. This plays an important role in metastasis.</p>
<p>The golden nanotubes were marked with LYVE-1 a specific receptor found on lymphatic endothelium. They were targeted to these cells as they play an important role in metastasis as they come into contact with tumor cells.</p>
<p>With this technique it was demonstrated that the golden nanoparticles could be used to diagnose and treat the cancer at a cellular level. This entailed both targeting to the lymphatic endothelium and eradication of cancer micro-metastasis in the critical sentinal lymph nodes. This is incredibly important as the sentinal lymph nodes are those reached first by metastasizing cancer cells from a primary tumour.</p>
<p>This development means that in the future it may be possible therapeutically to prevent tumour metastasis with the use of golden coated nanoparticles. &#8211; CT</p>
<p>Source: <a href="http://dailyheadlines.uark.edu/15535.htm">University of Arkansas</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medicalnanotec.com/2009/08/27/golden-nanotubes-to-highlight-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instantaneous Blood Analysis</title>
		<link>http://medicalnanotec.com/2009/08/26/instantaneous-blood-analysis/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=instantaneous-blood-analysis</link>
		<comments>http://medicalnanotec.com/2009/08/26/instantaneous-blood-analysis/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 20:15:48 +0000</pubDate>
		<dc:creator>Christopher Topfer</dc:creator>
				<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Medical Nanotechnology]]></category>
		<category><![CDATA[Nanomedicine]]></category>

		<guid isPermaLink="false">http://www.medicalnanotec.com/2009/08/26/instantaneous-blood-analysis/</guid>
		<description><![CDATA[Academics at the University of Southampton have developed a hand-held device that can be used to screen blood samples instantaneously. The device uses a chip, which is a microfluidic device with electrodes positioned in channels along its length. The blood flows through the device and the count of white blood cells is recorded. The different [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin-right:5px;margin-bottom:5px" src="http://medicalnanotec.com/files/2009/08/1947.jpg" alt="1947.jpg" width="168" height="122" />Academics at the University of Southampton have developed a hand-held device that can be used to screen blood samples instantaneously.</p>
<p>The device uses a chip, which is a microfluidic device with electrodes positioned in channels along its length. The blood flows through the device and the count of white blood cells is recorded. The different cells are distinguished by their unique electrical properties. The device can differentiate Monocytes, Neutrophils and T lymphocytes, which are all important for diagnosing varying diseases/illnesses.</p>
<p>It is hoped that integration of red blood cell and platelet count can occur to further enhance the functionality of the device.</p>
<p>What this device means to diagnosis of blood presenting illness is that a fast on the spot preliminary blood test can be carried out at any doctors surgery at a minute cost. As each chip used for an individual person will cost a few pence and the device itself only £1000.</p>
<p>This would eliminate the need for a patient to give a blood sample that must be sent away to a lab for analysis, thus cutting down time of diagnosis. With many diseases of the blood fast detection and intervention is critical. So this device would pave the way for faster treatment and a more cost effective blood screening process. &#8211; CT</p>
<p>Source: <a href="http://www.alphagalileo.org/Organisations/ViewItem.aspx?OrganisationId=93&amp;ItemId=60301&amp;CultureCode=en">University of Southampton</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medicalnanotec.com/2009/08/26/instantaneous-blood-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Early Detection for Prostate Cancer</title>
		<link>http://medicalnanotec.com/2009/08/11/new-early-detection-for-prostate-cancer/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=new-early-detection-for-prostate-cancer</link>
		<comments>http://medicalnanotec.com/2009/08/11/new-early-detection-for-prostate-cancer/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 17:11:50 +0000</pubDate>
		<dc:creator>Christopher Topfer</dc:creator>
				<category><![CDATA[Diagnostics]]></category>

		<guid isPermaLink="false">http://www.medicalnanotec.com/?p=417</guid>
		<description><![CDATA[A group at the University of Leicester have developed a new method of both diagnosing and treating prostate cancer early. The technique uses &#8216;high-performance magnetic nanoparticles&#8217; as probes that can be detected by MRI and can destroy the cancerous cells by hypothermia. This killing by hypothermia allows a much earlier killing of the canerous cells. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img class="aligncenter size-full wp-image-418" src="http://medicalnanotec.com/files/2009/08/181.jpg" alt="181" width="191" height="134" /></p>
<p>A group at the University of Leicester have developed a new method of both diagnosing and treating prostate cancer early.</p>
<p>The technique uses &#8216;high-performance magnetic nanoparticles&#8217; as probes that can be detected by MRI and can destroy the cancerous cells by hypothermia. This killing by hypothermia allows a much earlier killing of the canerous cells.</p>
<p>The nanoparticles are targeted to specific cell surface receptors making them highly specific to prostate cancer. If this were to be achieved this method could be applied to other aggressive types of cancer (i.e. breast and liver), which depend on early detection and intervention.</p>
<p>It is hoped if this technique is succesful it can reduce the need for having invasive surgery to remove the prostate. This technique would also make treating prostate cancer far cheaper for the UK healthcare system.</p>
<p>Source: <a href="http://www.medicalnewstoday.com/articles/146435.php">Medical News Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medicalnanotec.com/2009/08/11/new-early-detection-for-prostate-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lung Cancer Detection on the Breath</title>
		<link>http://medicalnanotec.com/2009/08/09/lung-cancer-detection-on-the-breath/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=lung-cancer-detection-on-the-breath</link>
		<comments>http://medicalnanotec.com/2009/08/09/lung-cancer-detection-on-the-breath/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 10:40:43 +0000</pubDate>
		<dc:creator>Christopher Topfer</dc:creator>
				<category><![CDATA[Cancer Therapy]]></category>
		<category><![CDATA[Diagnostics]]></category>

		<guid isPermaLink="false">http://www.medicalnanotec.com/?p=341</guid>
		<description><![CDATA[A research team lead by Dr. Hossam Halck at the Israel Institute of Technology have developed standard microprocessor manufacturing techniques to create sensing devices out of single walled carbon nanotubes (SWCNTs). These SWCNTs are coated with one of ten different non-polymeric, insulating organic materials. Each device reacts in a particular way when exposed to human [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center">
<p style="text-align: center"><img class="aligncenter size-full wp-image-345" src="http://medicalnanotec.com/files/2009/08/nl-2008-01577u_0005.gif" alt="nl-2008-01577u_0005" width="300" height="110" /></p>
<p>A research team lead by Dr. Hossam Halck at the Israel Institute of Technology have developed standard microprocessor manufacturing techniques to create sensing devices out of single walled carbon nanotubes (SWCNTs). These SWCNTs are coated with one of ten different non-polymeric, insulating organic materials. Each device reacts in a particular way when exposed to human breath containing 200 or more volatile organic chemicals.</p>
<p style="text-align: center"><img class="aligncenter size-full wp-image-342" src="http://medicalnanotec.com/files/2009/08/12_cnt-array.jpg" alt="12_cnt-array" width="127" height="93" /></p>
<p style="text-align: center">
<p>The devices were calibrated using volunteer groups. One group comprised of non-smoking healthy individuals with no known lung cancer, the other group contained a cohort of patients with stage 4 lung cancer. The SWCNT nano-devices were able to clearly distinguish between these two groups. At this present time further trials are taking place with larger groups.</p>
<p>This technology would allow for fast diagnostic testing of lung cancer. This type of test might allow for lung cancer patients response to therapy to be obtained by measuring the response from the nano-device.- CT</p>
<p>Abstract: <a href="http://pubs.acs.org/doi/abs/10.1021/nl801577u">ACS Publications</a></p>
<p>Source: <a href="http://www.nano.org.uk/nanomednet/index.php?option=com_content&amp;task=view&amp;id=342&amp;Itemid=1">NanoMednet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medicalnanotec.com/2009/08/09/lung-cancer-detection-on-the-breath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microfluidic chip for rapidly identifying new drug candidates</title>
		<link>http://medicalnanotec.com/2009/08/08/microfluidic-chip-for-rapidly-identifying-new-drug-candidates/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=microfluidic-chip-for-rapidly-identifying-new-drug-candidates</link>
		<comments>http://medicalnanotec.com/2009/08/08/microfluidic-chip-for-rapidly-identifying-new-drug-candidates/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 18:46:01 +0000</pubDate>
		<dc:creator>Christopher Topfer</dc:creator>
				<category><![CDATA[Diagnostics]]></category>

		<guid isPermaLink="false">http://www.medicalnanotec.com/?p=330</guid>
		<description><![CDATA[Researchers at UCLA have devised a microfluidic device that can carry out up to 1,024 reactions at the same time. It is thought that this would benefit identification of new drug candidates by vastly accelerating the process of selection. Previously these chip devices have only been able to carry out a few reactions known as [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img class="aligncenter size-full wp-image-381" src="http://medicalnanotec.com/files/2009/08/loac1.jpg" alt="loac1" width="154" height="133" /></p>
<p>Researchers at UCLA have devised a microfluidic device that can carry out up to 1,024 reactions at the same time. It is thought that this would benefit identification of new drug candidates by vastly accelerating the process of selection.</p>
<p>Previously these chip devices have only been able to carry out a few reactions known as in situ click reactions. The UCLA team have devised a way of splitting the enzyme needed for these reactions to take place allowing many more reactions to take place on one chip even as many as 1,024.</p>
<p>It is hoped that this technology can have an impact in both biological and medicinal study where a fast analysis of trace amounts of material are needed.</p>
<p>Identifying drugs for inhibiting, for instance an enzyme can mean testing hundreds if not thousands of drug candidates, which is time consuming as the drug must have a precise effect on its target to confer its desired effect. This chip would pave the way for identifying new drug candidates; in what is stated to be &#8216;a few hours,&#8217; making the process of drug development far less expensive in addition to reducing the time needed for finding a suitable drug. A very handy tool for pharmaceutical companies. &#8211; CT</p>
<p>Source: <a href="http://www.nano.org.uk/nanomednet/">Nanomednet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medicalnanotec.com/2009/08/08/microfluidic-chip-for-rapidly-identifying-new-drug-candidates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapid Tuberculosis Testing Nano Detectors</title>
		<link>http://medicalnanotec.com/2009/08/06/rapid-tuberculosis-testing-nano-detectors/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rapid-tuberculosis-testing-nano-detectors</link>
		<comments>http://medicalnanotec.com/2009/08/06/rapid-tuberculosis-testing-nano-detectors/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 18:12:00 +0000</pubDate>
		<dc:creator>Christopher Topfer</dc:creator>
				<category><![CDATA[Diagnostics]]></category>

		<guid isPermaLink="false">http://www.medicalnanotec.com/?p=236</guid>
		<description><![CDATA[A new nano device has been developed by a research team at Harvard Medical School led by Ralph Weissleder. The nano device is able to detect as little as 20 bacteria in 30 minutes. The biggest problem with current tests is how slow they are at diagnosis. The current benchmark test is a skin test [...]]]></description>
			<content:encoded><![CDATA[<p>A new nano device has been developed by a research team at Harvard Medical School led by Ralph Weissleder. The nano device is able to detect as little as 20 bacteria in 30 minutes.</p>
<p><img class="aligncenter size-full wp-image-237" src="http://medicalnanotec.com/files/2009/08/1916.jpg" alt="1916" width="250" height="250" /></p>
<p>The biggest problem with current tests is how slow they are at diagnosis. The current benchmark test is a skin test that detect immune reactions. This nanodevice test can increase the diagnosis rate. It could be cheaply developed and used around the world as a fast test for TB. The current skin test apart from being relatively slow is known to be unreliable too.</p>
<p>This new quick test would make diagnosis far more reliable and faster at what is hoped to be a much cheaper price per test allowing low income countries to test with this technology. &#8211; CT</p>
<p>Source:<a href="http://www.nano.org.uk/news/aug2009/latest1916.htm"> ION</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medicalnanotec.com/2009/08/06/rapid-tuberculosis-testing-nano-detectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

